 |  | | = XXXIII A Marcone et al 2004 |
|
|
 | |
 | |
 | |
 | |
 | |
 | |
 |  | | = XV A Montano et al 2001 |
|
|
 |  | | = XVII A Arocha et al 2005 |
|
|
 | |
 |  | | = XI D Safarova et al 2016 |
|
|
 |  | | = IV C Bertaccini et al 2022 |
|
|
 |  | | = XII H Martini et al 2012 |
|
|
 | |
 |  | | = XIV A Marcone et al 2004 |
|
|
 | |
 |  | | = XII E Valiunas et al 2006 |
|
|
 | |
 |  | | = XVI A Arocha et al 2005 |
|
|
 | |
 |  | | = XII D Sawayanagi et al 1999 |
|
|
 |  | | = VIII A Griffiths et al 1999 |
|
|
 | |
 |  | | = XXXII A Nejat et al 2013 |
|
|
 | | mali Seemuller & Schneider 2004 |
 | | = X A Seemuller & Schneider 2004 |
|
|
 |  | | = XIII G Fernandez et al 2016 |
|
|
 | |
 |  | | = XXIX A Al-Saady et al 2008 |
|
|
 | |
 |  | | = IV A Bertaccini et al 2022 |
|
|
 |  | | = XXII A Harrison et al 2014 |
|
|
 | |
 | | pini Schneider et al 2005 |
 | | = XXI A Schneider et al 2005 |
|
|
 | |
 |  | | = X B Seemuller & Schneider 2004 |
|
|
 | | pyri Seemuller & Schneider 2004 |
 | | = X C Seemuller & Schneider 2004 |
|
|
 |  | | = XX A Marcone et al 2004 |
|
|
 | | rubi Malembic-Maher et al 2011 |
|
 |  | | = XI B Seemuller et al 1994 |
|
|
 |  | | = XII A Quaglino et al 2013 |
|
|
 | |
 |  | | = XXXVII A Jardim et al 2021 |
|
|
 |  | | = VI I Valiunas et al 2009 |
|
|
 | |
 |  | | = VI A Hiruki & Wang 2004 |
|
|
 | |
 | |
 | |
 |  | | = XXXVI A Naderali et al 2017 |
|
|
 | |